Features
• 2-channel temperature and humidity data logger with external humidity sensor (NTC/capacitive humidity sensor) incl. wall bracket, padlock and batteries.
• Professional long-term monitoring of temperature and humidity in work and storage rooms.
• Fast reaction time thanks to external humidity probe.
Temperature & Humidity Data Loggers 175H1
Description:
Measurement Units : °C , °F , %RH
Measurement range : -20°C to +55°C, 0 to 100%RH
Measurement Cycle : 10 sec to 24 h
Memory : 1 mil. measurement values
| Specification: | |||||||||
| Model | 175H1 | ||||||||
| Sensor | NTC / capacitive humidity sensor | ||||||||
| Channels | 2 x internal (stump) | ||||||||
| Measurement Units | °C , °F, %RH | ||||||||
| Measuring Range | -20 to +55 °C | 0 to 100 %RH | ||||||||
| Accuracy ±1 digit | ±0.4°C (-20 to +55°C ) | ±2%RH (2 to 98 %RH) AT 25°C+0.03%RH/K | ||||||||
| Resolution | 0.1°C, 0.1 %RH | ||||||||
| Battery Life (at +25°C) | 3 years at 15 min. meas. rate | ||||||||
| Operating Temprature | -20 to +55°C | ||||||||
| Storage Temperature | -20 to +55°C | ||||||||
| Dimensions | 149 x 53 x 27 mm | ||||||||
| Battery Type | 3 x AlMn Type AAA or Energizer | ||||||||
| Protection Class | IP54 | ||||||||
| Meas.Cycle | 10 sec - 24 h | ||||||||
| Memory | 1 mil. measurement values | ||||||||
| Software | ComSoft Basic 5 / Professional 4 / CFR21 Part 11 |

