Detail:
Features and Benefits
• CFC free refrigeration – environmental friendly.
• Built-in overload protection for compressor – ensures lasting operation.
• Lock provided as standard – secure against unauthorized access.
• Door with fan switch stops circulation fan when door is open – reduces temperature fluctuations.
• Large stainless steel cabinet – provides extra storage space and durable usage.
• Temperature control – factory set at -25°C (adjustable from -15°C to -25°C for Freezer).
• Temperature control – factory set at 4°C (adjustable from 2°C to 8°C for Refrigerator).
• Digital thermometer – temperature is display numerically.
• Automatic condensate removal – eliminates the need for drain lines.
• Forced air circulation – keeps temperature consistent at all levels.
• Double doors – separate freezer and refrigerator compartments.
• Runs on demand refrigeration design – reduces power consumption.
• Full-length adjustable shelves – for easy loading and unloading of stored products.
• Caster wheel with locking brakes – for easy transportation and safety at site when placed in position.
• Manufactured by a factory certified to ISO 9001 : 2015 and ISO13485 : 2016
• Type tested to MS IEC 61010-1 : 2006 standard electrical safety test

Combination Freezer & Refrigerator CFR-350
| MODEL | CFR-350 | ||||||||
| Type | Combination - freezer and refrigerator | ||||||||
| Cabinet construction | Inner wall and outer casing of stainless steel | ||||||||
| Cabinet insulation | CFC-free polyurethane, foam-in-place insulation | ||||||||
| Temp. working range | -15°C to -35°C (Freezer), 2°C to 8°C (Refrigerator) | ||||||||
| Controller | Digital microprocessor controller with defog, lock and off-set functions, Hi-Low alarm | ||||||||
| Temp. setting & display | Digital display to 1°C, adjustable in 1°C increment | ||||||||
| Alarm set points | Preset at -38°C for under temperature and -5°C for over temperature | ||||||||
| Control Panel | Touch-pad icon-based controls and display for easy operation. Key Operated power ON/OFF switch | ||||||||
| Alarms | Audio and visual alarms with battery back-up system. Supplied with remote alarm contact as standard. Automatic reset and ring back functions | ||||||||
| Alarm conditions | High-Alarm, Low-Alarm, A.C. Failure, Low Battery, Door Open and Clean Filter | ||||||||
| Alarm set point | Preset at 2°C for under temperature and 8°C for over temperature | ||||||||
| Cooling method | Air-cooled by circulation fan (Refrigerator) / Static cooling system (Freezer) | ||||||||
| Safety devices | Over temperature protection, built-in overload protection for compressor, RCCB | ||||||||
| Refrigerators | Hermetic seal type | ||||||||
| Refrigerant | 404A, 134a (CFC Free) | ||||||||
| Defrost | Auto defrost by built-in heater (Refrigerator) / Manual defrost (Freezer) | ||||||||
| Capacity | 210 litres (Refrigerator) / 150 litres (Freezer) | ||||||||
| Shelves | 4 pcs (2 x 2), Refrigerator (adjustable), Freezer (fixed) | ||||||||
| Chamber dimensions (mm) | 610W x 500D x 715H (Refrigerator) | ||||||||
| 570W x 560D x 486H (Freezer) | |||||||||
| 720W x 760D x 2000H | |||||||||
| Power source | 220-240 VAC, 50 Hz, 8.2A | ||||||||
| Weight | 130kg |
PRODUCT BROCHURES
