Features And Benefits
• CFC free refrigeration-environmental friendly
• Over-sized cooling system – ensures speedy temperature recovery
• Built-in overload protection for compressor – ensures lasting operation
• Lock provided as standard – secure against unauthorized access
• Door with fan switch – stop circulation fan when door is open, reduce temperature fluctuations
• Large powder coated mild steel cabinet – provides extra storage space and durable usage
• Temperature control – factory set at +4°C (adjustable from 2°C to 8°C)
• Digital controller – temperature is display numerically
• Interior light – High output fluorescent lighting
• High density polyurethane foam insulation – reduces operational costs and protects unit from ambient temperature fluctuations
• Automatic condensate removal – eliminates the need for drain lines
• Hermetically sealed compressor – sound insulated to reduce noise
• forced-air circulation – keeps temperature consistent at all levels
• Double-pane glass door – provides for full-view and eliminated condensation
• Run on demand refrigeration design – reduce power consumption
• Lock in position door – for easy loading and unloading of products
• Self-closing door – ensure against energy loss
• Full-length adjustable shelves – for easy loading and unloading of stored products
• Caster wheel with locking screws – for easy transportation and safety at site when placed in position
Glass Door Chillers Model CHILL-1600 (Designed for General Storage Applications)
| MODEL | CHILL-1600 | ||||||||
| Cabinet construction | Powder-coated mild steel interior and exterior | ||||||||
| Cabinet insulation | CFC-free polyurethane, foam-in-place insulation | ||||||||
| Temp. working range | 2°C to 8°C. Preset at 4°C | ||||||||
| Controller | Digital microprocessor controller with defog, lock and off-set functions | ||||||||
| Temp. setting & display | Digital display to 1°C, adjustable in 1°C increment | ||||||||
| Thermo sensor | PTC | ||||||||
| Air circulation | Aided by circulation fan | ||||||||
| Safety devices | Built-in overload protection for compressor, ELCB, high-low pressure switches | ||||||||
| Refrigerator | Hermetic seal type | ||||||||
| Cooling capacity at 5°C | 7099 BTU/hr | ||||||||
| Refrigerant | 134a CFC FREE | ||||||||
| Capacity | 1600 litres | ||||||||
| Powder coated shelves | 15 pcs | ||||||||
| Indicating lamp | Included | ||||||||
| Chamber construction | Inner wall and outer case is of mild steel with powder paint finish | ||||||||
| Chamber dimensions (mm) | 1770W x 695D x 1430H | ||||||||
| Overall dimensions (mm) | 1880W x 825D x 2070H | ||||||||
| Power source | 240 VAC, 50Hz, 7.3A | ||||||||
| Weight | 278 kg |

