Features:
Hi-Low Scientific Refrigerators Model HLR-500
The Hi-Low Series refrigerators are designed for storage of valuable, heat sensitive biologicals, pharmaceuticals, Vaccine reagent, samples, etc where deviation from storage temperature is critical and cannot be compromised. The alarm will alert the users whenever there is deviation from the set temperature range so that remedial action can be taken or samples can be transfer to other refrigerators.
MODEL | HLR-500 | ||||||||
Capacity | 500 litres | ||||||||
Cabinet construction | Powder coated mild steel or stainless steel cabinet. Mounted on caster wheels with locking screws. | ||||||||
Cabinet insulation | CFC-free polyurethane, foam-in place insulation | ||||||||
Temperature working range | 2°C to 8°C. Preset at 4°C | ||||||||
Control panel | Touch-pad icon-based controls and displays for easy operation. Key operated power ON/OFF switch | ||||||||
Alarms | Audible and visual alarms with battery back-up system. With remote alarm contact as standard. Automatic reset and ring back functions. | ||||||||
Alarm conditions | High-Alarm, Low-Alarm, A.C Failure, Low Battery, Door Open and Clean filter | ||||||||
Alarm set points | Preset at 0°C for under temperature and 10°C for over temperature | ||||||||
Safety features | Supplied with ELCB and high-low pressure switches as standard | ||||||||
Refrigeration | CFC free hermetic-seal type refrigeration with automatic defrost and condensate removal. Refrigerant 134a. | ||||||||
Cooling capacity at 5°C | 2465 BTU/hr | ||||||||
Air circulations | By positive forced-air fan(s); One fan | ||||||||
Door type | Single solid door. Self-closing locked in position (90°) dual-pane heated glass door. With fan switch which stops circulation fan when door is opened. Door lock provided as standard. | ||||||||
Viewing lamp | High output fluorescent lighting | ||||||||
Shelf type | Rid wire with polyethylene-coated finish. Full length adjustable shelves | ||||||||
No. of shelves supplied | 5 pcs | ||||||||
Interior dimensions (mm) | 535W x 695D x 1430H | ||||||||
Exterior dimensions (mm) | 640W x 825D x 2070H | ||||||||
Weight | 130 kg | ||||||||
Power supply | 220-240 VAC, 50Hz, 3.5A | ||||||||
Option | • Extra long alarm probe lead allows manual testing and verification when desired. | ||||||||
• Chart recorder | |||||||||
• CO2 backup system | |||||||||
• Extra shelves | |||||||||
• Stainless steel roll-out drawers | |||||||||
Description
The Hi-Low Scientific Refrigerators incorporate a digital, audible and visual indicators and a sensi-touch keypad to keep you informed of all refrigerator functions.