Features and benefits
• CFC free refrigeration – environmental friendly
• Frost – free operation – Relief you of the trouble of defrosting the freezer
• Oversized cooling system – ensure speedy temperature recovery
• Built-in overload protection for compressor – ensures lasting operation
• Lock provided as standard – secure against unauthorized access
• Door with fan switch stops circulation fan when door is open-reduces temperature fluctuations
• Large powder coated mild steel cabinet – provides extra storage space and durable usage
• Temperature control – factory set at -20°C (adjustable from -5°C to -20°C)
• Digital thermometer – temperature is display numerically
• High density polyurethane foam insulation – reduces operational costs and protects unit from ambient temperature fluctuations
• Automatic condensate removal – eliminates the need for drain lines
• Hermetically sealed compressor – sound insulated to reduce noise
• Forced air circulation – keeps temperature consistent at all levels
• Double – pane glass door – provides for full – view and eliminated condensation
• Runs on demand refrigeration design – reduces power consumption
• Self closing door – ensure against energy loss
• Full – length adjustable shelves – for easy loading and unloading of stored products
• Caster wheel with locking brakes – for easy transportation and safety at site when placed in position
Laboratory Glass Door Freezer Model Freeze-1050
| MODEL | FREEZE-1050 | ||||||||
| Type | Frost free freezer | ||||||||
| Cabinet construction | Inner wall and outer casing of mild steel with stoves powder paint finish | ||||||||
| Cabinet insulation | CFC-free polyurethane, foam-in place insulation | ||||||||
| Temperature working range | -5°C to -20°C | ||||||||
| Controller | Digital microprocessor controller with defog, lock and off-set functions | ||||||||
| Temperature setting & display | Digital display to 1°C, adjustable in 1°C increment | ||||||||
| Thermo sensor | PTC | ||||||||
| Air circulation | Aided by circulation fan | ||||||||
| Safety devices | Over temperature protection, built-in overload protection for compressor, ELCB | ||||||||
| Refrigerators | Hermetic seal type | ||||||||
| Refrigerant | 404A CFC FREE | ||||||||
| Cooling capacity at -20°C | 5769 BTU/hr | ||||||||
| Defrost | Auto defrost by built-in heater | ||||||||
| Capacity | 1050 litres | ||||||||
| Shelves | 10 pcs | ||||||||
| Chamber dimensions (mm) | 1140W x 685D x 1270H | ||||||||
| Overall dimensions (mm) | 1260W x 825D x 2070H | ||||||||
| Power source | 240VAC, 50Hz, 8.2A | ||||||||
| Weight | 230 kg |

