Features
• Plug and play.
• Clear indication of alarms.
• Easiest operation and configuration.
• Convenient mobile readout / print out on site.
• IT-safe.
Temperature Data Logger For Transport Monitoring 184T2
Description:
Measurement Parameter : Temperature
Measurement range : -35°C to +70°C
Measurement Cycle : 1 min to 24 h
Memory : 40,000 readings
| Specification: | |||||||||
| Model | 184T2 | ||||||||
| Measurement Parameters | Temperature | ||||||||
| Exchangeable Battery | - | ||||||||
| Operating Time | 150 days | ||||||||
| Battery Life | - | ||||||||
| Measuring Range | -35 to +70°C | ||||||||
| Resolution | 0.1°C | ||||||||
| Accuracy ±1 digit | ±0.5°C | ||||||||
| Storage Temperature | -55 to +70°C | ||||||||
| Measurement Rate | 1 min to 24 h | ||||||||
| Memory | 40,000 readings | ||||||||
| Protection Class | IP67 | ||||||||
| Alarm Identification | by LEDs and display | ||||||||
| Readout by NFC and mobile printer | YES | ||||||||
| Automatic PDF Generation | YES | ||||||||
| Temperature Calibration Certificate Traceable According to ISO 17025 | YES | ||||||||
| EN 12830-certified | YES | ||||||||
| HACCP-certified | YES | ||||||||
| Compatible with testo ComSoft CFR21 Part 11 | YES |

