Features
• 1-channel temperature logger with internal sensor (NTC) incl. wall bracket, batteries.
• Reliable temperature measurement for the monitoring of cold chais and sensitive products in storage and transport.
• Easy readout of the data, and transfer to a PC via Testo USB interface.
Mini Temperature Data Loggers 174T
Description:
Measurement Units : °C , °F
Measurement range : -30°C to +70°C, internal
Measurement Cycle : 1 min to 24 h
Memory : 16,000 readings
| Specification: | |||||||||
| Model | 174T | ||||||||
| Sensor | NTC | ||||||||
| Channels | 1 x internal | ||||||||
| Measurement Units | °C , °F | ||||||||
| Accuracy ±1 digit | ±0.5°C (-30 to +70°C ) | ||||||||
| Resolution | 0.1°C | ||||||||
| Battery Life (at +25°C) | 500 days at 15 min. meas.rate | ||||||||
| Operating Temprature | -30 to +70°C | ||||||||
| Storage Temperature | -40 to +70°C | ||||||||
| Dimensions | 60 x 38 x 18.5 mm | ||||||||
| Battery Type | 2 x CR2032 Lithium | ||||||||
| Protection Class | IP65 | ||||||||
| Meas.Cycle | 1 min - 24 h | ||||||||
| Memory | 16,000 readings | ||||||||
| Software | ComSoft Basic 5 / ComSoft Professional 4 |

