Features
• 1-channel temperature logger with internal sensor (NTC) incl. wall bracket, padlock and batteries.
• Professional temperature monitoring for refrigerated and deep-freezer rooms.
• Compact data logger for long-term monitoring of temperature, e.g. during transport of goods.
Temperature Data Logger 175T1
Description:
Measurement Units : °C , °F
Measurement range : -35°C to +55°C, internal
Measurement Cycle : 10 sec to 24 h
Memory : 1 mil. measurement values
| Specification: | |||||||||
| Model | 175 T1 | ||||||||
| Sensor | NTC | ||||||||
| Channels | 1 x internal | ||||||||
| Measurement Units | °C , °F | ||||||||
| Measuring Range | -35 to +55 internal | ||||||||
| Accuracy ±1 digit | ±0.5°C (-35 to +55°C ) | ||||||||
| Resolution | 0.1°C | ||||||||
| Battery Life (at +25°C) | 3 years at 15 min. meas. rate | ||||||||
| Operating Temprature | -35 to +55°C | ||||||||
| Storage Temperature | -35 to +55°C | ||||||||
| Dimensions | 89 x 53 x 27 mm | ||||||||
| Battery Type | 3 x AlMn Type AAA or Energizer | ||||||||
| Protection Class | IP65 | ||||||||
| Meas.Cycle | 10 sec - 24 h | ||||||||
| Memory | 1 mil. measurement values | ||||||||
| Software | ComSoft Basic 5 / Professional 4 / CFR21 Part 11 |

