Features
• 2-channel temperature and humidity data logger with internal sensor (NTC/capacitive humidity sensor) incl. wall bracket, batteries.
• Low-budget temperature and humidity monitoring for living, work, and storage rooms.
• Easy readout of the data, and transfer to a PC via Testo USB interface.
Mini Temperature & Humidity Data Loggers 174H
Description:
Measurement Units : °C , °F , %rF , %RH
Measurement range : -20°C to +70°C, 0 to 100%RH, internal
Measurement Cycle : 1 min to 24 h
Memory : 16,000 readings
| Specification: | |||||||||
| Model | 174H | ||||||||
| Sensor | NTC / capacitive humidity sensor | ||||||||
| Channels | 2 x internal | ||||||||
| Measurement Units | °C , °F, %rF, %RH | ||||||||
| Measuring Range | -20 to +70°C internal / 0 to 100 %RH | ||||||||
| Accuracy ±1 digit | ±0.5°C (-20 to +70°C ) | ±3 %RH (2 to 98 %RH) at +25°C | ||||||||
| Resolution | 0.1°C, 0.1 %RH | ||||||||
| Battery Life (at +25°C) | 1 year at 15 min. meas.rate | ||||||||
| Operating Temprature | -20 to +70°C | ||||||||
| Storage Temperature | -40 to +70°C | ||||||||
| Dimensions | 60 x 38 x 18.5 mm | ||||||||
| Battery Type | 2 x CR2032 Lithium | ||||||||
| Protection Class | IP20 | ||||||||
| Meas.Cycle | 1 min - 24 h | ||||||||
| Memory | 16,000 readings | ||||||||
| Software | ComSoft Basic 5 / ComSoft Professional 4 |

