Features
• 2-channel temperature data logger with internal (NTC), and external sensor connections (NTC) incl. wall bracket, padlock and batteries.
• Simultaneous monitoring of air and product temperature.
• External probe input for easy connection, e.g. of a permitted food probe for measuring the core temperature of the goods.
Temperature Data Logger 175T2
Description:
Measurement Units : °C , °F
Measurement range : -35°C to +55°C, internal | -40°C to +120°C, external
Measurement Cycle : 10 sec to 24 h
Memory : 1 mil. measurement values
| Specification: | |||||||||
| Model | 175T2 | ||||||||
| Sensor | NTC | ||||||||
| Channels | 1 x internal, 1 x external | ||||||||
| Measurement Units | °C , °F | ||||||||
| Measuring Range | -35 to +55 °C internal | -40 to +120 °C external | ||||||||
| Accuracy ±1 digit | ±0.5°C (-35 to +55°C ) internal | ±0.3°C (-40 to +120 °C) external | ||||||||
| Resolution | 0.1°C | ||||||||
| Battery Life (at +25°C) | 3 years at 15 min. meas. rate | ||||||||
| Operating Temprature | -35 to +55°C | ||||||||
| Storage Temperature | -35 to +55°C | ||||||||
| Dimensions | 89 x 53 x 27 mm | ||||||||
| Battery Type | 3 x AlMn Type AAA or Energizer | ||||||||
| Protection Class | IP65 | ||||||||
| Meas.Cycle | 10 sec - 24 h | ||||||||
| Memory | 1 mil. measurement values | ||||||||
| Software | ComSoft Basic 5 / Professional 4 / CFR21 Part 11 |

